π¬π§ United Kingdom importer Β· official customs records
ADDISON - ROSS LTD
ADDISON - ROSS LTD is an importer of record in United Kingdom, importing wood and articles of wood. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
121
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 6 |
| 2024-09 | 1 |
| 2024-10 | 4 |
| 2024-11 | 6 |
| 2024-12 | 4 |
| 2025-01 | 5 |
| 2025-02 | 5 |
| 2025-03 | 7 |
| 2025-04 | 1 |
| 2025-05 | 7 |
| 2025-06 | 6 |
| 2025-07 | 7 |
| 2025-08 | 1 |
| 2025-09 | 9 |
| 2025-10 | 8 |
| 2025-11 | 8 |
| 2025-12 | 9 |
| 2026-01 | 8 |
| 2026-02 | 7 |
| 2026-03 | 13 |
| 2026-04 | 3 |
| 2026-05 | 6 |
| 2026-06 | 6 |
| 2026-07 | 8 |
What ADDISON - ROSS LTD imports
share of activityHS 44βWood and articles of wood; wood charcoal
15839.8%
HS 83βMetal; miscellaneous products of base metal
11629.2%
HS 48βPaper and paperboard; articles of paper pulp, of paper or paperboard
348.6%
HS 94βFurniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.; illuminated signs, illuminated name-plates and the like; prefabricated buildings
276.8%
HS 91βClocks and watches and parts thereof
266.5%
HS 39βPlastics and articles thereof
133.3%
Other6 more chapters
235.8%
Product mix over time
rank per year, not volumeHS 83 Β· Metal; miscellaneous products of base metalHS 44 Β· Wood and articles of wood; wood charcoalHS 48 Β· Paper and paperboard; articles of paper pulp, of paper or paperboardHS 39 Β· Plastics and articles thereofHS 70HS 94 Β· Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.; illuminated signs, illuminated name-plates and the like; prefabricated buildingsHS 91 Β· Clocks and watches and parts thereof
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83063000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 1 |
| 44199000 | 3 | 1 | 1 | 3 | |||||||
| 44219999 | 2 | 4 | 5 | 2 | 4 | ||||||
| 44149000 | 5 | 2 | |||||||||
| 44209099 | 4 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | |||
| 48196000 | 3 | 2 | 4 | 3 | 4 | ||||||
| 83062900 | 5 | 2 | |||||||||
| 39269097 | 2 | ||||||||||
| 70139900 | 2 | ||||||||||
| 44140090 | 5 | 3 | 5 | ||||||||
| 48192000 | 3 | ||||||||||
| 48021000 | 3 | 5 | |||||||||
| 94055000 | 4 | ||||||||||
| 91051100 | 4 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for ADDISON - ROSS LTD.